30 July 2003
I wrote a little thing to generate XHTML tables from the crap that Fantasy Premier League gives you (although it’s super-smooth to use). It even adds acronym tags! Current team:
| Sel | Name | Tm | Po | Pw | Cn | Cp | Ce | Ne |
|---|---|---|---|---|---|---|---|---|
| XI | Niemi | SO | 105 | 0 | 5.5 | 5.5 | 5.5 | LC(a) |
| XI | Mellberg | AV | 119 | 0 | 5.0 | 5.0 | 5.0 | PO(a) |
| XI | Kenna | BC | 101 | 0 | 4.5 | 4.5 | 4.5 | TH(h) |
| XI | Svensson M | SO | 109 | 0 | 5.5 | 5.5 | 5.5 | LC(a) |
| XI | Pires | AR | 158 | 0 | 10.0 | 10.0 | 10.0 | EV(h) |
| XI | Okocha | BW | 136 | 0 | 8.0 | 8.0 | 8.0 | MU(a) |
| XI | Jensen | CA | 136 | 0 | 7.0 | 7.0 | 7.0 | MC(h) |
| XI | Scholes | MU | 186 | 0 | 10.0 | 10.0 | 10.0 | BW(h) |
| XI | Reid | BR | 0 | 0 | 6.0 | 6.0 | 6.0 | WW(h) |
| XI | Henry | AR | 271 | 0 | 12.0 | 12.0 | 12.0 | EV(h) |
| XI | van Nistelrooy | MU | 188 | 0 | 11.5 | 11.5 | 11.5 | BW(h) |
| Sub | Murray | WW | 0 | 0 | 4.0 | 4.0 | 4.0 | BR(a) |
| Sub | Bellion | MU | 22 | 0 | 4.5 | 4.5 | 4.5 | BW(h) |
| Sub | Higginbotham | SO | 7 | 0 | 3.5 | 3.5 | 3.5 | LC(a) |
| Sub | McEveley | BR | 18 | 0 | 3.0 | 3.0 | 3.0 | WW(h) |
I was also looking through some threads at the end of last year’s Fantasy Premier League game for the mini-league which I was taking part in. The conversation went like this:
- Sean
- In the spirit of experimentation, I am going without United or Arsenal players. It probably won’t work, but what the heck.
- P
- Now I’m optimistic again about a top-4 place. :D
(Michael Owen, my new captain, scores four.)
- nye
- Well, I would certainly say that Sean has a point. WOW. Good week to pick Liverpool.
- F
- Sean’s a lucky bastard isn’t he. :D Right in there for the title fight now he’s only 12 points behind me.
- S
- bah, lucky lucky sean.
(I was in with a shout for the title with two weeks to go, then it all went horribly wrong and I finished fifth. This I call doing a Valencia.)